Golf - Statistics

Updated: 10/13/2011

Central | North | South | GCL

Season: 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013

All Matches
  NAME SCHOOL AVERAGE HOLES
1. Brendan Keating St. Xavier 38.90 297
2. Jay Brockhoff St. Xavier 37.78 288
3. Joey Arcuri St. Xavier 38.12 279
3. Nick Colvin St. Xavier 39.45 279
5. Nick Paxson St. Xavier 38.23 270
6. Mitchell McMurray St. Xavier 40.48 261
7. Adam Schupp St. Xavier 40.18 252
8. Lee House St. Xavier 37.81 243
9. Luke Huser St. Xavier 40.69 234
9. Alex Hannan St. Xavier 40.65 234
11. Austin Sandor Badin 39.12 225
12. Tommy Saurber Badin 40.54 216
13. Chris Denney St. Xavier 41.61 207
13. Jake Clements St. Xavier 40.78 207
15. Matt Wetterich LaSalle 38.80 198
15. Evan Gantenberg Badin 41.95 198
15. Nick Jurgens Badin 41.61 198
15. Zak Fossett St. Xavier 41.26 198
15. Daniel Wetterich LaSalle 38.90 198
20. John Longaberger St. Xavier 42.86 189
20. Daniel Schwarz Elder 37.00 189
20. Adam Lehnig St. Xavier 41.71 189
20. Brennen Walsh Elder 38.80 189
20. Jake Miller Badin 43.33 189
25. Cory Dulle Elder 39.00 180
25. Joey Vanarsdall Roger Bacon 42.40 180
25. Nick Hinton LaSalle 40.40 180
25. Dan Schlemmer Roger Bacon 45.90 180
29. Adam Donges Badin 43.78 172
30. Tyler Smith Elder 40.30 171
30. Jordan Lochard Roger Bacon 47.20 171
30. Eric Buse St. Xavier 40.84 171
30. Nate Frock Roger Bacon 41.30 171
30. Zak Wagner Roger Bacon 47.90 171
35. Will Robson St. Xavier 41.61 162
35. Connor Moulden Elder 39.90 162
37. Sam Johnstone LaSalle 42.80 153
37. Nick Haynes Badin 44.35 153
37. Nick Schlotman St. Xavier 43.07 153
37. Michael Kissel Purcell Marian 48.80 153
41. Jack Mitchell St. Xavier 43.75 144
41. William Beyersdofer Purcell Marian 45.50 144
41. Max Flannery St. Xavier 43.75 144
41. Ian Huron St. Xavier 43.43 144
45. Shea O'Brien Purcell Marian 61.80 135
45. Zak Goebel Purcell Marian 55.70 135
45. Drew Gauthier LaSalle 44.30 135
45. Jack Johnson St. Xavier 44.73 135
49. Henry Sublett Purcell Marian 50.40 126
49. Josh Rinear Elder 40.90 126
49. Andrew Kott Purcell Marian 47.50 126
49. Seth Steele Roger Bacon 50.00 126
49. Brad Sholtz LaSalle 41.90 126
49. Sam Buse St. Xavier 43.50 126
55. Pattrick Kennedy LaSalle 43.80 117
55. Daniel Caslavka St. Xavier 48.46 117
55. David Stump Roger Bacon 47.90 117
55. Quinn Shumate St. Xavier 44.69 117
59. Nick Ravagnani McNicholas 49.60 114
59. Ryan Winkler McNicholas 46.60 114
59. Ryan Gayheart McNicholas 51.40 114
59. Mitch Bloemer McNicholas 44.40 114
59. Eric Boychan McNicholas 48.30 114
59. Eddie Birk McNicholas 44.60 114
65. Michael Balzano Elder 40.50 108
65. John Scott St. Xavier 43.92 108
65. Stephen Pharo LaSalle 45.10 108
68. Brain Bohl McNicholas 55.70 54
69. Taylor Healey LaSalle 43.20 45
70. Nick Niehaus McNicholas 48.30 36
71. Kevin Beyersdofer Purcell Marian 49.00 9
71. Preston Cox Purcell Marian 70.00 9

 
LaRosa's Pizzeria GCL Official Apparel Prestige Unlimited Services Graduate Programs at Xavier