Golf - Statistics

Updated: 10/13/2011

Central | North | South | GCL

Season: 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013

All Matches
  NAME SCHOOL AVERAGE HOLES
1. Daniel Schwarz Elder 37.00 189
2. Jay Brockhoff St. Xavier 37.78 288
3. Lee House St. Xavier 37.81 243
4. Joey Arcuri St. Xavier 38.12 279
5. Nick Paxson St. Xavier 38.23 270
6. Brennen Walsh Elder 38.80 189
6. Matt Wetterich LaSalle 38.80 198
8. Brendan Keating St. Xavier 38.90 297
8. Daniel Wetterich LaSalle 38.90 198
10. Cory Dulle Elder 39.00 180
11. Austin Sandor Badin 39.12 225
12. Nick Colvin St. Xavier 39.45 279
13. Connor Moulden Elder 39.90 162
14. Adam Schupp St. Xavier 40.18 252
15. Tyler Smith Elder 40.30 171
16. Nick Hinton LaSalle 40.40 180
17. Mitchell McMurray St. Xavier 40.48 261
18. Michael Balzano Elder 40.50 108
19. Tommy Saurber Badin 40.54 216
20. Alex Hannan St. Xavier 40.65 234
21. Luke Huser St. Xavier 40.69 234
22. Jake Clements St. Xavier 40.78 207
23. Eric Buse St. Xavier 40.84 171
24. Josh Rinear Elder 40.90 126
25. Zak Fossett St. Xavier 41.26 198
26. Nate Frock Roger Bacon 41.30 171
27. Nick Jurgens Badin 41.61 198
27. Will Robson St. Xavier 41.61 162
27. Chris Denney St. Xavier 41.61 207
30. Adam Lehnig St. Xavier 41.71 189
31. Brad Sholtz LaSalle 41.90 126
32. Evan Gantenberg Badin 41.95 198
33. Joey Vanarsdall Roger Bacon 42.40 180
34. Sam Johnstone LaSalle 42.80 153
35. John Longaberger St. Xavier 42.86 189
36. Nick Schlotman St. Xavier 43.07 153
37. Taylor Healey LaSalle 43.20 45
38. Jake Miller Badin 43.33 189
39. Ian Huron St. Xavier 43.43 144
40. Sam Buse St. Xavier 43.50 126
41. Max Flannery St. Xavier 43.75 144
41. Jack Mitchell St. Xavier 43.75 144
43. Adam Donges Badin 43.78 172
44. Pattrick Kennedy LaSalle 43.80 117
45. John Scott St. Xavier 43.92 108
46. Drew Gauthier LaSalle 44.30 135
47. Nick Haynes Badin 44.35 153
48. Mitch Bloemer McNicholas 44.40 114
49. Eddie Birk McNicholas 44.60 114
50. Quinn Shumate St. Xavier 44.69 117
51. Jack Johnson St. Xavier 44.73 135
52. Stephen Pharo LaSalle 45.10 108
53. William Beyersdofer Purcell Marian 45.50 144
54. Dan Schlemmer Roger Bacon 45.90 180
55. Ryan Winkler McNicholas 46.60 114
56. Jordan Lochard Roger Bacon 47.20 171
57. Andrew Kott Purcell Marian 47.50 126
58. Zak Wagner Roger Bacon 47.90 171
58. David Stump Roger Bacon 47.90 117
60. Eric Boychan McNicholas 48.30 114
60. Nick Niehaus McNicholas 48.30 36
62. Daniel Caslavka St. Xavier 48.46 117
63. Michael Kissel Purcell Marian 48.80 153
64. Kevin Beyersdofer Purcell Marian 49.00 9
65. Nick Ravagnani McNicholas 49.60 114
66. Seth Steele Roger Bacon 50.00 126
67. Henry Sublett Purcell Marian 50.40 126
68. Ryan Gayheart McNicholas 51.40 114
69. Brain Bohl McNicholas 55.70 54
69. Zak Goebel Purcell Marian 55.70 135
71. Shea O'Brien Purcell Marian 61.80 135
72. Preston Cox Purcell Marian 70.00 9

 
LaRosa's Pizzeria GCL Official Apparel Prestige Unlimited Services Graduate Programs at Xavier