Volleyball - Individual Statistics
Updated: 6/2/2013
| Attack Leaders - Conference Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NAME | GP | K | K/G | E | TA | EFF | PCT | ||
| 1. | Drew Stark, Roger Bacon | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 1.000 | |
| 2. | Matt Mancz, Alter | 17 | 32 | 1.88 | 3 | 54 | .537 | .590 | |
| 3. | Justin Chartrand, Fenwick | 18 | 25 | 1.39 | 2 | 44 | .523 | .570 | |
| 4. | Doug Frankart, Fenwick | 1 | 1 | 1.00 | 0 | 2 | .500 | .500 | |
| 4. | Matt Hirko, Fenwick | 2 | 2 | 1.00 | 0 | 4 | .500 | .500 | |
| 6. | Christian Ray, McNicholas | 14 | 49 | 3.50 | 11 | 83 | .458 | .590 | |
| 7. | Ryan Koehlke, Fenwick | 17 | 65 | 3.82 | 11 | 121 | .446 | .540 | |
| 8. | Jack Hausfeld, Roger Bacon | 5 | 10 | 2.00 | 0 | 23 | .435 | .430 | |
| 9. | Matt Brichler, Roger Bacon | 14 | 25 | 1.79 | 1 | 59 | .407 | .420 | |
| 10. | Erik Edwards, Roger Bacon | 14 | 53 | 3.79 | 10 | 114 | .377 | .460 | |
| 11. | Jeff Fiorenza, Fenwick | 16 | 35 | 2.19 | 7 | 76 | .368 | .460 | |
| 12. | Eric Herrmann, Carroll | 19 | 41 | 2.16 | 12 | 85 | .341 | .480 | |
| 13. | Connor Games, McNicholas | 9 | 15 | 1.67 | 5 | 31 | .323 | .480 | |
| 14. | Jason Renneker, Fenwick | 17 | 30 | 1.76 | 11 | 59 | .322 | .510 | |
| 14. | Bobby Wilking, Roger Bacon | 12 | 41 | 3.42 | 13 | 87 | .322 | .470 | |
| 16. | Mark Mustard, Fenwick | 18 | 31 | 1.72 | 11 | 65 | .308 | .480 | |
| 17. | Stefan Games, McNicholas | 14 | 3 | 0.21 | 0 | 10 | .300 | .300 | |
| 18. | Kuzi Makore, McNicholas | 8 | 2 | 0.25 | 0 | 7 | .286 | .290 | |
| 19. | Kevin Fagin, McNicholas | 14 | 5 | 0.36 | 2 | 11 | .273 | .450 | |
| 20. | Nathan Wourms, Fenwick | 18 | 34 | 1.89 | 14 | 76 | .263 | .450 | |
| 21. | Andrew Joseph, Alter | 13 | 19 | 1.46 | 8 | 43 | .256 | .440 | |
| 22. | Vince Deng, Carroll | 19 | 61 | 3.21 | 23 | 150 | .253 | .410 | |
| 23. | Danny Cooper, Alter | 20 | 47 | 2.35 | 21 | 109 | .239 | .430 | |
| 24. | Max Miller, Alter | 20 | 6 | 0.30 | 1 | 22 | .227 | .270 | |
| 25. | Danny Girouard, Alter | 20 | 3 | 0.15 | 1 | 9 | .222 | .330 | |
| 25. | Jeremy Tiettmeyer, McNicholas | 10 | 12 | 1.20 | 4 | 36 | .222 | .330 | |
| 27. | Robby Kump, McNicholas | 8 | 11 | 1.38 | 5 | 28 | .214 | .390 | |
| 28. | Matt Vandenbrock, Alter | 20 | 75 | 3.75 | 38 | 175 | .211 | .430 | |
| 29. | Ben Holt, Roger Bacon | 11 | 8 | 0.73 | 3 | 24 | .208 | .330 | |
| 30. | Robby Heywood, Roger Bacon | 9 | 14 | 1.56 | 5 | 45 | .200 | .310 | |
| 31. | Zach Schaub, Carroll | 15 | 22 | 1.47 | 12 | 52 | .192 | .420 | |
| 32. | Grant Painter, McNicholas | 3 | 3 | 1.00 | 2 | 6 | .167 | .500 | |
| 32. | Scott Gerdenich, Fenwick | 3 | 2 | 0.67 | 1 | 6 | .167 | .330 | |
| 34. | Kyle Grosselin, Carroll | 19 | 37 | 1.95 | 19 | 111 | .162 | .330 | |
| 35. | Jake Bottom, Roger Bacon | 4 | 7 | 1.75 | 3 | 26 | .154 | .270 | |
| 35. | Tony Smith, Alter | 4 | 6 | 1.50 | 4 | 13 | .154 | .460 | |
| 37. | Cole Tippmann, McNicholas | 8 | 3 | 0.38 | 2 | 7 | .143 | .430 | |
| 38. | Christian Schneider, Alter | 10 | 14 | 1.40 | 10 | 38 | .105 | .370 | |
| 39. | Jake Wright, Carroll | 19 | 20 | 1.05 | 13 | 67 | .104 | .300 | |
| 40. | Nolan Cron, Carroll | 5 | 4 | 0.80 | 3 | 10 | .100 | .400 | |
| 41. | Phillip Drayton, Alter | 10 | 11 | 1.10 | 8 | 33 | .091 | .330 | |
| 42. | Jason Thompson, Alter | 11 | 11 | 1.00 | 8 | 34 | .088 | .320 | |
| 43. | Elliot Painter, McNicholas | 11 | 18 | 1.64 | 15 | 60 | .050 | .300 | |



