Volleyball - Individual Statistics
Updated: 5/28/2012
| Attack Leaders - All Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NAME | GP | K | K/G | E | TA | EFF | PCT | ||
| 1. | Nick Fess, Fenwick | 53 | 1 | 0.02 | 0 | 1 | 1.000 | 1.000 | |
| 1. | Ben Goubeaux, Fenwick | 28 | 1 | 0.04 | 0 | 1 | 1.000 | 1.000 | |
| 3. | Kevin Wagoner, Chaminade Julienne | 1 | 1 | 1.00 | 0 | 2 | .500 | .500 | |
| 4. | Sean Foley, Chaminade Julienne | 75 | 34 | 0.45 | 10 | 50 | .480 | .680 | |
| 5. | Eric Herrmann, Carroll | 65 | 69 | 1.06 | 14 | 131 | .420 | .530 | |
| 6. | Nate Kinsella, Alter | 78 | 46 | 0.59 | 4 | 104 | .404 | .440 | |
| 7. | Charlie Schaefer, Alter | 77 | 147 | 1.91 | 43 | 266 | .391 | .550 | |
| 8. | Vince Deng, Carroll | 64 | 80 | 1.25 | 21 | 155 | .381 | .520 | |
| 9. | Ethan Braun, Carroll | 21 | 14 | 0.67 | 3 | 30 | .367 | .470 | |
| 10. | Steven Weiser, Alter | 22 | 23 | 1.05 | 7 | 44 | .364 | .520 | |
| 11. | Lewie Smart, Carroll | 70 | 234 | 3.34 | 90 | 430 | .335 | .540 | |
| 11. | Mitch Lush, Alter | 78 | 138 | 1.77 | 49 | 266 | .335 | .520 | |
| 13. | Justin Snyder, Carroll | 69 | 197 | 2.86 | 72 | 374 | .334 | .530 | |
| 14. | Alex Harris, Fenwick | 9 | 1 | 0.11 | 0 | 3 | .333 | .330 | |
| 14. | Matt Pyper, Chaminade Julienne | 12 | 2 | 0.17 | 1 | 3 | .333 | .670 | |
| 16. | Jeff Fiorenza, Fenwick | 53 | 86 | 1.62 | 23 | 200 | .315 | .430 | |
| 17. | Tony Smith, Alter | 4 | 5 | 1.25 | 1 | 13 | .308 | .380 | |
| 18. | Chuck Eisenhauer, Alter | 73 | 297 | 4.07 | 115 | 608 | .299 | .490 | |
| 19. | Matthew Miles, Chaminade Julienne | 75 | 210 | 2.80 | 71 | 467 | .298 | .450 | |
| 20. | Mark Mustard, Fenwick | 48 | 79 | 1.65 | 30 | 173 | .283 | .460 | |
| 21. | Travis Dwire, Chaminade Julienne | 75 | 65 | 0.87 | 25 | 169 | .237 | .380 | |
| 22. | Zack Moore, Alter | 82 | 129 | 1.57 | 66 | 293 | .215 | .440 | |
| 23. | Luke Miller, Alter | 22 | 1 | 0.05 | 0 | 5 | .200 | .200 | |
| 24. | Matt Vandenbrock, Alter | 32 | 37 | 1.16 | 22 | 80 | .188 | .460 | |
| 25. | Connor Kaminski, Chaminade Julienne | 60 | 48 | 0.80 | 27 | 113 | .186 | .420 | |
| 26. | Cameron Heyd, Alter | 74 | 123 | 1.66 | 61 | 337 | .184 | .360 | |
| 27. | Joe Luers, Fenwick | 17 | 35 | 2.06 | 18 | 99 | .172 | .350 | |
| 28. | Danny Cooper, Alter | 27 | 19 | 0.70 | 11 | 49 | .163 | .390 | |
| 29. | Thomas Cox, Chaminade Julienne | 71 | 122 | 1.72 | 66 | 378 | .148 | .320 | |
| 30. | Jake Garbon, Alter | 37 | 56 | 1.51 | 36 | 139 | .144 | .400 | |
| 31. | Peter Wallace, Carroll | 67 | 7 | 0.10 | 5 | 15 | .133 | .470 | |
| 32. | Jacob Porter, Chaminade Julienne | 48 | 21 | 0.44 | 12 | 70 | .129 | .300 | |
| 33. | Scott Morrison, Alter | 77 | 2 | 0.03 | 0 | 19 | .105 | .110 | |
| 34. | Ryan Koehlke, Fenwick | 50 | 128 | 2.56 | 80 | 482 | .100 | .270 | |
| 35. | Jake Wright, Carroll | 48 | 31 | 0.65 | 24 | 78 | .090 | .400 | |
| 36. | Sam Beach, Chaminade Julienne | 75 | 61 | 0.81 | 46 | 174 | .086 | .350 | |
| 37. | Jason Renneker, Fenwick | 50 | 51 | 1.02 | 36 | 181 | .083 | .280 | |
| 38. | Nathan Wourms, Fenwick | 53 | 62 | 1.17 | 49 | 180 | .072 | .340 | |
| 39. | Alex Kreider, Carroll | 62 | 39 | 0.63 | 31 | 115 | .070 | .340 | |



