Wrestling - Statistics
Updated: 3/16/2013
| 106 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | McKinley Screetch | Chaminade Julienne | 34 | 12 | 16 |
| 2. | Sam Kreider | LaSalle | 25 | 17 | 2 |
| 3. | Sam Williams | Elder | 18 | 10 | 7 |
| 4. | Will Kruspe | Moeller | 14 | 13 | 6 |
| 5. | Rocco Salamone | Elder | 11 | 12 | 6 |
| 6. | Liam Flanagan | St. Xavier | 8 | 16 | 2 |
| 7. | Jared Thiemann | LaSalle | 2 | 4 | 1 |
| 7. | Nick Falke | St. Xavier | 2 | 9 | 1 |
| 113 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Anthony Milano | LaSalle | 41 | 9 | 13 |
| 2. | Conner Ziegler | Moeller | 25 | 6 | 10 |
| 3. | Ryan Cullen | St. Xavier | 15 | 17 | 7 |
| 4. | Mark Hamant | Elder | 9 | 5 | 2 |
| 5. | Mike Carper | Chaminade Julienne | 6 | 17 | 3 |
| 6. | Deiter Spees | Chaminade Julienne | 2 | 10 | 1 |
| 7. | Mitchell Lindeman | LaSalle | 1 | 19 | 1 |
| 120 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Lyle Plummer | Chaminade Julienne | 41 | 6 | 18 |
| 2. | Adam Baca | McNicholas | 18 | 2 | 12 |
| 2. | Jared Hicks | Elder | 18 | 12 | 5 |
| 4. | Jacoby Ward | Moeller | 17 | 11 | 9 |
| 5. | Jacob Weitzel | St. Xavier | 10 | 25 | 4 |
| 6. | Nick Wuestefeld | LaSalle | 3 | 8 | 1 |
| 126 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Ryan Gordon | St. Xavier | 38 | 11 | 16 |
| 2. | Connor Borton | Moeller | 18 | 8 | 8 |
| 3. | Robbie Oswald | Elder | 16 | 4 | 11 |
| 4. | Justin Anderson | Badin | 13 | 7 | 0 |
| 5. | Brent Gribbins | Elder | 9 | 11 | 3 |
| 6. | Quantae Miller | Chaminade Julienne | 6 | 26 | 3 |
| 7. | JP Wang | LaSalle | 3 | 14 | 0 |
| 132 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Heyob Ben | St. Xavier | 42 | 14 | 14 |
| 2. | Andrew Mendel | Moeller | 23 | 6 | 6 |
| 3. | Steve Hericks | Elder | 19 | 11 | 7 |
| 4. | Austin Webb | Badin | 11 | 9 | 9 |
| 5. | Shane Smith | Elder | 8 | 8 | 4 |
| 6. | Thomas Yoshida | Chaminade Julienne | 6 | 12 | 3 |
| 7. | Easton Craynon | LaSalle | 0 | 6 | 0 |
| 138 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Dakota Stephens | St. Xavier | 37 | 15 | 11 |
| 2. | Evan Morgan | Elder | 33 | 6 | 16 |
| 3. | Mason Kooser | Chaminade Julienne | 25 | 16 | 8 |
| 4. | Mike Getz | Badin | 11 | 6 | 0 |
| 5. | Johnathon Tallarigo | Moeller | 10 | 7 | 4 |
| 6. | Deshon Cotman | LaSalle | 6 | 13 | 5 |
| 7. | Nick Taylor | Elder | 5 | 6 | 3 |
| 145 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Joe Wendt | St. Xavier | 25 | 16 | 11 |
| 2. | Patrick Steffan | Chaminade Julienne | 14 | 14 | 9 |
| 3. | David Moss | St. Xavier | 13 | 10 | 3 |
| 3. | Nathan Schrieber | Elder | 13 | 15 | 4 |
| 5. | Austin Bohenek | Moeller | 11 | 8 | 7 |
| 6. | Matt Sander | Badin | 10 | 8 | 0 |
| 7. | Campbell Morton | Moeller | 7 | 6 | 1 |
| 8. | Alex McGlasson | LaSalle | 2 | 12 | 0 |
| 152 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Wyatt Wilson | Moeller | 22 | 7 | 12 |
| 2. | Alex Murray | LaSalle | 21 | 17 | 11 |
| 3. | Nathan McClanahan | Elder | 13 | 11 | 9 |
| 3. | Jake Haller | St. Xavier | 13 | 16 | 2 |
| 5. | George Miller | Chaminade Julienne | 8 | 23 | 5 |
| 6. | Jonathan Baggett | Elder | 6 | 7 | 3 |
| 160 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Joe Heyob | St. Xavier | 44 | 3 | 19 |
| 2. | Dakota Sizemore | Moeller | 22 | 4 | 16 |
| 3. | Adam McCarrick | Badin | 16 | 5 | 0 |
| 4. | Jacob Conners | Elder | 15 | 7 | 4 |
| 5. | Eric Auberger | LaSalle | 12 | 20 | 2 |
| 6. | Nevin Bush | Chaminade Julienne | 2 | 21 | 1 |
| 7. | Nick Veite | LaSalle | 1 | 3 | 0 |
| 170 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Tony Wuestefeld | LaSalle | 23 | 18 | 9 |
| 2. | Dean Meyer | Moeller | 20 | 5 | 9 |
| 3. | Dale Gibbemeyer | Badin | 15 | 2 | 0 |
| 4. | PJ Meyer | Elder | 11 | 16 | 4 |
| 4. | Grant Peiples | St. Xavier | 11 | 17 | 1 |
| 4. | Steven Duncan | Chaminade Julienne | 11 | 19 | 7 |
| 7. | Savion Truitt | Elder | 10 | 8 | 7 |
| 8. | Cooper Grever | St. Xavier | 4 | 4 | 2 |
| 9. | Joe Welborne | LaSalle | 1 | 2 | 0 |
| 10. | Mark Adams | Elder | 0 | 3 | 0 |
| 10. | Joey Fitzwater | Chaminade Julienne | 0 | 5 | 0 |
| 182 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Cole Jones | St. Xavier | 44 | 11 | 25 |
| 2. | Chris Mattress | Elder | 30 | 11 | 8 |
| 3. | Quinton Rosser | Moeller | 19 | 6 | 7 |
| 4. | Joe Kreider | LaSalle | 14 | 18 | 7 |
| 5. | Jack Meyer | Moeller | 7 | 3 | 5 |
| 195 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Tommy Redinger | Chaminade Julienne | 38 | 15 | 17 |
| 2. | Brian O'Toole | St. Xavier | 32 | 17 | 17 |
| 3. | Colt Benjamin | Elder | 24 | 9 | 14 |
| 4. | Jerry Thornberry | Moeller | 20 | 9 | 10 |
| 5. | Garrett Daniels | Chaminade Julienne | 6 | 18 | 2 |
| 6. | William Smallwood | Moeller | 4 | 2 | 1 |
| 7. | Andy Kline | LaSalle | 3 | 10 | 2 |
| 8. | Brad Baker | LaSalle | 2 | 7 | 2 |
| 220 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Kuhlmann Matt | St. Xavier | 31 | 13 | 17 |
| 2. | Chalmer Frueauf | Moeller | 22 | 1 | 20 |
| 3. | Gabe Vargas-Maier | LaSalle | 14 | 15 | 11 |
| 4. | Marvin Radford | Chaminade Julienne | 8 | 24 | 7 |
| 5. | Stephen Toney | St. Xavier | 5 | 3 | 2 |
| 6. | Joe Isham | Elder | 2 | 9 | 0 |
| 7. | Tim Wahoff | Elder | 0 | 4 | 0 |
| 285 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Kevin Johnson | Elder | 27 | 10 | 18 |
| 2. | Matt Wall | St. Xavier | 22 | 19 | 9 |
| 3. | Max Swoboda | Moeller | 19 | 8 | 15 |
| 4. | Rob Overbeck | LaSalle | 13 | 14 | 4 |



