Moeller
Basketball Freshman

Updated: 2/23/2013

 
Teams:

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013

Results
Dec. 2012 OPPONENT RESULT RECORD
Fri. 7 Badin W 47 - 33       1 - 0 (1 - 0)
Sat. 8 at Covington Catholic W 48 - 19       2 - 0 (1 - 0)
Fri. 14 LaSalle W 55 - 28       3 - 0 (2 - 0)
Tue. 18 at Boone County W 54 - 34       4 - 0 (2 - 0)
Fri. 21 at Elder L 52 - 43       4 - 1 (2 - 1)
Sat. 22 Middletown W 53 - 33       5 - 1 (2 - 1)
Jan. 2013 OPPONENT RESULT RECORD
Fri. 4 Newport W 76 - 40       6 - 1 (2 - 1)
Sat. 5 Hughes W 73 - 28       7 - 1 (2 - 1)
Tue. 8 at McNicholas W 49 - 39       8 - 1 (3 - 1)
Fri. 11 at St. Xavier L 49 - 48       8 - 2 (3 - 2)
Sat. 12 Fairmont W 49 - 42       9 - 2 (3 - 2)
Fri. 18 at LaSalle W 43 - 34       10 - 2 (4 - 2)
Fri. 25 Elder L 25 - 24       10 - 3 (4 - 3)
Sat. 26 Centerville W 40 - 21       11 - 3 (4 - 3)
Tue. 29 Roger Bacon W 52 - 22       12 - 3 (5 - 3)
Feb. 2013 OPPONENT RESULT RECORD
Fri. 1 at Carroll W 56 - 40       13 - 3 (5 - 3)
Fri. 8 St. Xavier L 55 - 50       13 - 4 (5 - 4)
Sat. 9 at Winton Woods W 43 - 25       14 - 4 (5 - 4)
Fri. 15 Alter W 63 - 41       15 - 4 (5 - 4)

LaRosa's Pizzeria GCL Official Apparel Prestige Unlimited Services Graduate Programs at Xavier