Bowling - Standings
Updated: 2/13/2013
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| CENTRAL | W-L | PCT | W-L | PCT |
| Roger Bacon | 10 - 4 | .714 | 12 - 9 | .571 |
| McNicholas | 7 - 7 | .500 | 10 - 9 | .526 |
| Badin | 6 - 8 | .429 | 10 - 11 | .476 |
| Purcell Marian | 3 - 11 | .214 | 7 - 11 | .389 |
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| NORTH | W-L | PCT | W-L | PCT |
| Carroll | 8 - 6 | .571 | 12 - 8 | .600 |
| Alter | 3 - 11 | .214 | 5 - 14 | .275 |
| Chaminade Julienne | 2 - 12 | .143 | 5 - 15 | .250 |
| Fenwick | 2 - 12 | .143 | 2 - 12 | .143 |
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| SOUTH | W-L | PCT | W-L | PCT |
| LaSalle | 13 - 1 | .929 | 18 - 4 | .818 |
| St. Xavier | 13 - 1 | .929 | 16 - 5 | .762 |
| Elder | 9 - 5 | .643 | 11 - 8 | .579 |
| Moeller | 8 - 6 | .571 | 12 - 9 | .571 |



