Bowling - Match Statistics

Tuesday, February 02, 2010

Alter
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Adam Lupp 257 198 455 227.5
Jacob Schreck 200 178 378 189.0
Matthew Sill 168 163 331 165.5
Perry Malone 167 147 314 157.0
Douglas Oswald 146 145 291 145.5
REGULAR GAMES TOTAL 938 831 1769 884.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  136 165 201 155 657 164.3
TOTALS PINS  
  2426  
Fenwick
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Brad Barber 174 169 343 171.5
Derek Dickinson 153 172 325 162.5
Chris Eldridge 170 151 321 160.5
Sam Bolam 153 156 309 154.5
Jonathan Drake 138 123 261 130.5
REGULAR GAMES TOTAL 788 771 1559 779.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  159 139 142 168 608 152.0
TOTALS PINS  
  2167