Moeller
Baseball

Updated: 6/3/2012

 
Teams:

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013


Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brian Butz 26 19 13 9 3 0 0 4 7 0.615 0.474
Spencer Iacovone 29 72 16 29 9 0 5 26 1 0.510 0.403
Ty Amann 28 85 20 32 8 8 0 18 8 0.465 0.376
Stephen Hackman 8 11 4 4 1 0 0 1 0 0.462 0.364
Brad Macciocchi 28 78 17 27 8 1 1 18 5 0.442 0.346
Ryan LeFevers 31 84 26 29 2 1 1 14 29 0.446 0.345
Jimmy Rodenberg 5 6 2 2 1 0 0 0 0 0.500 0.333
Nick Edwards 29 81 24 27 2 2 1 17 12 0.371 0.333
Zack Shannon 30 91 21 29 9 3 3 15 0 0.406 0.319
Riley Mahan 29 74 19 23 9 1 0 29 11 0.379 0.311
Jordan Simpson 28 81 17 25 6 3 1 17 7 0.406 0.309
Jeff Ludwig 9 7 5 2 0 0 1 3 3 0.545 0.286
Cameron Whitehead 22 55 12 15 5 1 0 9 2 0.400 0.273
Nick Meece 5 8 0 2 1 1 0 1 1 0.500 0.250
Justin Wampler 19 16 7 4 0 0 0 2 5 0.435 0.250
Lincoln Reed 11 17 9 4 2 0 1 8 3 0.500 0.235
Jackson Phipps 10 19 2 3 2 0 0 3 1 0.292 0.158
Max Foley 10 13 2 1 0 0 0 0 0 0.077 0.077
John Tanner 11 1 0 0 0 0 0 0 0 0.000 0.000
Totals   818 216 267 68 21 14 185 95 0.429 0.326

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Zack Shannon 2 4.0 0 0 1 6 0 0.00 0.00
Brian Burkhart 11 57.0 10 1 0 59 1 1.11 0.86
Zach Williams 7 32.0 5 0 0 41 0 1.03 1.97
Phillip Diehl 11 36.1 4 1 1 50 2 1.27 2.50
John Tanner 10 49.0 4 0 0 54 0 1.43 2.57
Ryan LeFevers 3 11.0 2 1 0 6 0 1.64 4.45
John Hakemoller 10 11.0 1 2 1 15 0 1.73 5.09
Mason Eckley 4 6.0 0 0 0 8 0 1.67 5.83
TJ Marklay 3 3.1 0 0 0 2 0 3.30 10.51
Totals   209.2 26 5 3 241 3 1.29 2.40

Fielding Totals
PLAYER G PO AST ERR FLD PCT
Jimmy Rodenberg 5 15 1 0 1.000
Nick Edwards 29 23 0 0 1.000
Justin Wampler 19 9 0 0 1.000
Nick Meece 5 2 0 0 1.000
Brian Butz 26 10 0 0 1.000
Jackson Phipps 10 2 0 0 1.000
John Hakemoller 10 2 1 0 1.000
Jeff Ludwig 9 14 1 0 1.000
Cameron Whitehead 22 160 19 3 0.984
Zack Shannon 30 73 5 2 0.975
Brad Macciocchi 28 191 14 6 0.972
John Tanner 11 5 14 1 0.950
Ryan LeFevers 31 26 7 2 0.943
Ty Amann 28 31 52 6 0.933
Max Foley 10 4 5 1 0.900
Riley Mahan 29 25 50 9 0.893
Phillip Diehl 11 1 7 1 0.889
Stephen Hackman 8 1 7 1 0.889
Lincoln Reed 11 3 12 2 0.882
Jordan Simpson 28 29 46 10 0.882
Brian Burkhart 11 3 11 2 0.875
Zach Williams 7 0 5 2 0.714
Mason Eckley 4 0 2 1 0.667
Totals   629 259 49 0.948